Demography
| Description | Details |
|---|---|
| Geographical Area | 1992 Square Kms |
| Revenue Division | 1 |
| Taluks | 4, (Kasaragod , Hosdurg, Vellarikkundu & Manjeshwar) Vellarikkundu & Manjeshwar Taluks are newly formed taluks |
| Revenue Villages | 83 |
| Municipalities | 3 (Kasaragod, Kanhangad & Nileshwar ) |
| Block Panchayaths | 6 (Manjeshwar, Kasaragod, Kanhangad , Nileshwar, Parappa & Karaduka ) |
| Grama Panchayaths | 38 |
| Post Offices | 234 |
| Telephone Exchanges | 46 |
| TV Relay Centers | 2 |
| Railway Stations | 12 |
| National Highway | NH –17, 85.9 Kms |
| State Highway | 141.8 Kms |
| Other Roads | 595.5 Kms |
| Agricultural Area | 19,758 Ha |
| Rivers | 12 |
| Parliamentary Constituencies | 1 (01- Kasaragod) |
| Assembly Constituencies | 5 |
Census Abstracts of Kasaragod
| Description | 1991 | 2001 | 2011 |
|---|---|---|---|
| Actual Population | 1071508 | 1,204,078 | 1,307,375 |
| Male | 528803 | 588,083 | 628,613 |
| Female | 542705 | 615,995 | 678,762 |
| Population Growth | 22.78% | 12.37% | 8.58% |
| Area Sq. Km | 1,989 | 1,989 | 1,989 |
| Density/km2 | 538 | 604 | 657 |
| Proportion to Kerala Population | 3.68% | 3.78% | 3.91% |
| Sex Ratio (Per 1000) | 1026 | 1047 | 1080 |
| Child Sex Ratio (0-6 Age) | 962 | 959 | 961 |
| Average Literacy | 82.51% | 84.57% | 90.09% |
| Male Literacy | 88.97% | 90.36% | 94.05% |
| Female Literacy | 76.29% | 79.12 | 86.49% |
| Total Child Population (0-6 Age) | 165090 | 159,002 | 155,807 |
| Male Population (0-6 Age) | 84,158 | 81,145 | 79,460 |
| Female Population (0-6 Age) | 80,932 | 77,857 | 76,347 |
| Child Proportion (0-6 Age) | 15.41% | 13.21% | 11.92% |
| Boys Proportion (0-6 Age) | 15.91% | 13.80% | 12.64% |
| Girls Proportion (0-6 Age) | 14.91% | 12.64% | 11.25% |
