Disaster Management
| Sl.No | Cntrol Room | Tel. (Office) | Toll free. No. |
e mail address |
|---|---|---|---|---|
| 1 | State Control Room | 0471 – 2331639 | 1070 | sdmcontrolroom@gmail.com |
| 2 | State Emergency Operation Centre | 0471–2364424 | seoc.gok@gmail.com | |
| 3 | Ernakulam Collectorate ( For providing NDRF/ NAVY service) |
0484 – 2423513 |
1077 | ddmaekm@gmail.com |
| 4 | Collectorate Kasaragod | 04994 -257700 Cell No. 9446601700 |
1077 |
controlroomksd@gmail.com |
| 5 | Deputy Director of Fisheries, Kasaragod at Kanhangad |
04672 202537 | ddfishksd@gmail.com | |
| 6 | District Medical Officer, Kasaragod at Kanhangad |
04672 209433 | dmohksd@gmail.com | |
| 7 | Coastal Police station, Kasaragod | 04994 224800 | coastalpsksd@gmail.com | |
| 8 | District Police Chief | 04994 230553 | spksgd.pol@kerala.gov.in | |
| 9 | Fire & Rescue Service, Kasaragod | 04994 -230101 | adoksd.frs@kerala.gov.in | |
| 10 | Mangalore Disaster Management | 0824 2220584 | dcmnglr@gmail.com |
| Sl.No | Designation of the officer | Tel (Office) | Cell No. |
|---|---|---|---|
| 1. | District Collector | 04994 – 256400 | 9447496600 |
| 2. | District Panchayat President | 04994 – 256722 | 9447448727 |
| 3. | District Police Chief | 04994 – 257401 | 9497996972 |
| 4. | Deputy Collector(Gnl.)/ADM | 04994 – 255833 | 9447726900 |
| 5. | Asst,Div.Officer, Fire & Rescue | 04994 – 230101 | 9497920123 |
| 6. | C.I, Coastal Police station, Kasaragod | 04994 – 224800 | 9497970297 |
| 7. | D.D. Fisheries | 04672 – 202537 | 9496007034 |
| 8. | DMO, Kasaragod at Kanhangad | 04672 – 209433 | 9946105497 |
| SL.No | Officer | Cell No |
|---|---|---|
| 1. | District Police Chief | 9497996972 |
| 2. | DySP Special Branch | 9497990141 |
| 3. | SDPO Kasaragod | 9497990143 |
| 4 | SDPO Kanhangad | 9497990148 |
| 5. | Asstant Commander , AR Camp | 9497990281 |
| SL.No | Police Station | Cell No |
|---|---|---|
| 1. | IP Kumbala | 9497987218 |
| 2. | IP Kasaragod | 9497987217 |
| 3. | IP Vidyanagar | 9497970103 |
| 4. | IP Adhur | 9497987219 |
| 5. | IP Bekal | 9497964323 |
| 6. | IP Hosdurg | 9497987220 |
| 7. | IP Nileswar | 9497987222 |
| 8. | IP Vellarikundu | 9497987221 |
| 9. | IP Women Cell | 9497980942 |
| SL.No | Office | Cell No |
|---|---|---|
| 1. | SHO Manjeshwar | 9497980926 |
| 2. | SHO Kumbala | 9497980924 |
| 3. | SHO Kasaragod | 9497980934 |
| 4. | SHO Traffic | 9497980945 |
| 5. | SHO Vidyanagar | 9497990343 |
| 6. | SHO Adhur | 9497987219 |
| 7. | SHO Bediadka | 9497980914 |
| 8. | SHO Bedakam | 9497980915 |
| 9. | SHO Bekal | 9497980916 |
| 10. | SHO Ambalathara | 9497980933 |
| 11 | SHO Hosdurg | 9497980921 |
| 12. | SHO Nileshwar | 9497980928 |
| 13. | SHO Chandera | 9497980918 |
| 14. | SHO Cheemeni | 9497980919 |
| 15. | SHO Vellarikundu | 9497980931 |
| 16. | SHO Rajapuram | 9497980930 |
| 17. | SHO Chittarikkal | 9497980920 |
| SL.No | Office | Phone No |
|---|---|---|
| 1. | Control Room | 100 |
| 2. | Crime Stopper | 1090 |
| 3. | Women Help Desk | 1091 |
| 4. | Highway Patrol- l | 9946500101 |
| 5. | Highway Patrol- 2 | 9946500102 |
| Sl.No | Name and designation of the Officer | Tel(Office) | Cell No. |
|---|---|---|---|
| 1. | Station Officer,Kasargod | 04994 -230101 | 9497920258 |
| 2. | Station Officer,Kanhangad | 0467 -2202101 | 9497920260 |
| 3. | Asst.Station Officer,Uppala | 04998 -241101 | 9497920265 |
| 4. | Station Officer, Trikaripur | 0467-2210201 | 9497920263 |
